Sku | |
Material | Cotton-blend |
Style | Ninth Pants |
Feature | Elasticity . Solid |
Occasion | Going out . Casual . Stylish Selection |
Seasons | Spring |
Type | Pants |
Color | BLACK |
Size | S.M.L |
Size Chart:
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.
Please note: There may be 1-3cm differ due to manual measurement.
Waist | Hips | Length | |
---|---|---|---|
S | 66-86 | 100 | 91 |
M | 68-88 | 102 | 92 |
L | 70-90 | 104 | 93 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|