DETAILS
SIZE CHART
Size |
Length |
Bust |
Waist |
Hip |
S |
65cm | 25.6 in |
80cm | 31.5 in |
72cm | 28.3 in |
91cm | 35.8 in |
M |
66cm | 26.0 in |
84cm | 33.1 in |
76cm | 29.9 in |
95cm | 37.4 in |
L |
67cm | 26.4 in |
88cm | 34.6 in |
80cm | 31.5 in |
99cm | 39.0 in |
XL |
68cm | 26.8 in |
92cm | 36.2 in |
84cm | 33.1 in |
103cm | 40.6 in |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|