Sku | CY-!37850 |
Material | >70%Cotton |
Style | Loose . Wide Leg |
Occasion | Going out . Casual . Vintage |
Seasons | Spring . Summer . Autumn |
Type | Jean Pants Bottoms |
Color | BLUE.GRAY |
Size | M.L.XL |
Size Chart:
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.
Please note: There may be 1-3cm differ due to manual measurement.
Waist | Hips | Length | |
---|---|---|---|
M | 58-78 | 106 | 89 |
L | 60-80 | 108 | 91 |
XL | 62-82 | 110 | 93 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|