Sku | |
Material | >90%Cotton |
Style | Empire |
Feature | Split-joint |
Occasion | Going out . Casual |
Seasons | Spring . Autumn |
Type | Blouses&shirts Tops |
Color | WHITE |
Size | S.M.L |
Size chart:
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.
Please note: There may be 1-3cm differ due to manual measurement.
Cm | Bust | Shoulder | Sleeve | Length |
---|---|---|---|---|
S | 92 | 38 | 57 | 64 |
M | 96 | 39 | 59 | 66 |
L | 100 | 40.1 | 61 | 68 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|