cm | ||||
Size | S | M | L | XL |
Bust | 72 | 76 | 80 | 84 |
Waist | 60 | 64 | 68 | 72 |
Hips | 72 | 76 | 80 | 84 |
Top length | 30 | 31 | 32 | 33 |
inch | ||||
Size inch | S | M | L | XL |
Bust | 28.3 | 29.9 | 31.5 | 33.1 |
Waist | 23.6 | 25.2 | 26.8 | 28.3 |
Hips | 28.3 | 29.9 | 31.5 | 33.1 |
Top length | 11.8 | 12.2 | 12.6 | 13.0 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|