cm | |||
Size | S | M | L |
Bust | 85-90 | 91-95 | 96-104 |
Waist | 65-70 | 71-75 | 76-80 |
Hip | 90-95 | 95-100 | 105-110 |
inch | |||
Size inch | S | M | L |
Bust | 33.5-35.4 | 35.8-37.4 | 37.8-40.9 |
Waist | 25.6-27.6 | 28.0-29.5 | 29.9-31.5 |
Hip | 35.4-37.4 | 37.4-39.4 | 41.3-43.3 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|