Sku | CY-!31259 |
Type | Blouses&shirts Tops |
Seasons | Autumn . Summer . Spring |
Occasion | Urban . Vacation . Casual . Going out |
Style | Cropped |
Material | >70%Cotton |
Color | WHITE |
Size | S.M.L.XL |
Size Chart:
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.
Please note: There may be 1-3cm differ due to manual measurement.
Bust | Shoulder | Sleeve | Length | |
---|---|---|---|---|
S | 124 | 82 | 42 | 86-102 |
M | 128 | 83 | 43 | 87-103 |
L | 132 | 84 | 44 | 88-104 |
XL | 136 | 85 | 45 | 89-105 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|