Sku | YS-!118496 |
Material | Cotton |
Style | Long Sleeves |
Feature | Solid Color |
Neckline | Round-neck |
Occasion | Going out . Casual . Vacation |
Seasons | Spring . Summer |
Type | T-Shirts Tops . T-shirts . Blouses&T-Shirts Tops |
Color | ARMY GREEN.BURGUNDY.BEIGE.NAVY BLUE |
Size | S.M.L.XL.2XL.3XL.4XL.5XL |
Matching products(Click the picture)
(We have provided this item's measurements to help you decide which size to buy.)
(Units/Inches)
Size | Bust | Length |
S | 39 | 35.2 |
M | 40.9 | 35.6 |
L | 42.9 | 36.1 |
XL | 44.9 | 36.6 |
3XL | 48.8 | 37.5 |
(Units/Centimeters)
Size | Bust | Length |
S | 99 | 89.3 |
M | 104 | 90.5 |
L | 109 | 91.7 |
XL | 114 | 92.9 |
3XL | 124 | 95.3 |
Details
Sku | SQYF-S9186 |
Occasion | Casual |
Material | Cotton blend |
Color | White.Black.Dull red.Army green.Navy blue |
Size | S.M.L.XL.3XL |
Size Chart:
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
Bust | Shoulder | Sleeve | Length | |
---|---|---|---|---|
S | 99 | 38 | 51 | 89.3 |
M | 104 | 39.5 | 52 | 90.5 |
L | 109 | 40.7 | 53 | 91.7 |
XL | 114 | 42 | 54 | 92.9 |
2XL | 119 | 43.2 | 55 | 94.1 |
3XL | 124 | 44.5 | 56 | 95.3 |
4XL | 129 | 45.7 | 57 | 96.5 |
5XL | 134 | 47 | 58 | 97.7 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|