Couldn't load pickup availability
Sku | CY-!23833 |
Material | >70%Cotton |
Style | Loose . Wide Leg |
Occasion | Going out . Casual |
Seasons | Summer |
Type | Suits Bottoms |
Color | RED.BLACK.GREEN.NAVY |
Size | M.L.XL.2XL |
Size chart:
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.
Please note: There may be 1-3cm differ due to manual measurement.
Cm | Bust | Sleeve | Top Length | Bottom Length | Hips |
---|---|---|---|---|---|
M | 112 | 40.5 | 64 | 83 | 115 |
L | 116 | 41.5 | 65 | 83 | 115 |
XL | 120 | 42.5 | 66 | 83 | 115 |
2XL | 124 | 43.5 | 67 | 83 | 115 |
Thanks for subscribing!
This email has been registered!