




Couldn't load pickup availability
| SPECIFICATIONS: | ||||||
| Product Name | Crew Neck Top Design Pants Two-Piece Set | |||||
| SPU | NTLC23071411P | |||||
| Style | Casual | |||||
| Occasion | Daily | |||||
| Material | Polyester | |||||
| SIZE CHART: | ||||||||||
| Size | Bust | Waist | Hip | Top Length | Bottom Length | |||||
| Inch | cm | Inch | cm | Inch | cm | Inch | cm | Inch | cm | |
| XS | 33.86 | 86 | 25.20 | 64 | 37.01 | 94 | 15.75 | 40 | 42.91 | 109 |
| S | 35.43 | 90 | 26.77 | 68 | 38.58 | 98 | 16.14 | 41 | 43.31 | 110 |
| M | 37.01 | 94 | 28.35 | 72 | 40.16 | 102 | 16.54 | 42 | 43.70 | 111 |
| L | 38.58 | 98 | 29.92 | 76 | 41.73 | 106 | 16.93 | 43 | 44.09 | 112 |
| XL | 40.16 | 102 | 32.28 | 82 | 43.31 | 110 | 17.32 | 44 | 44.49 | 113 |
| Please Note: All dimensions are measured manually with a deviation of 1 to 3cm. | ||||||||||
Thanks for subscribing!
This email has been registered!